Open preview Real data from 18 markets available now — full access, no credit card. Preview users get a lifetime discount at official launch. Create free account →
Volume 239
Depth 3
Strength 35
Prominence 8
Results 9
Products 9

Top Ranking Products

Pos Product Brand Price Sold BS Rating Seller
1Nifedipino 30 Mg Caja C\u002F30 Tabletas - Ultra laboratorios, s.a. de c.v. | MercadoLibreNifedipino87.00+5004.9WOWO
2Anhiten-a Comprimidos De Liberación Prolongada 30 Mg, 30 Comprimidos | MercadoLibreAnhiten-a117.00+505.0Farmatodo
3Plenacor Lp Cápsula Liberación Prolongada 50 Mg\u002F20 Mg, 20 Cápsulas | Envío gratisPlenacor lp1177.00+505.0WOWO
4Nifedipino Avivia Nifedipino 30 Mg C\u002F30 Comprimidos - AVIVIA PHARMA, S.A. de C.V. | MercadoLibreNifedipino Avivia83.50+1005.0Farmatodo
5Gelprim C\u002F20 Caps. 10 Mg. | Meses sin interésGelprim65.00+100MediTools
6Cordilat Cápsula 10 Mg, 20 Cápsulas | Meses sin interésCordilat103.00+255.0Farmaenvios
7Ertlez Nifedipino 30 Tabletas 30mg Liberacion Prolongada Raam | MercadoLibreERTLEZ128.002Marsella Farmacia
8Plenacor Lp Cápsula Liberación Prolongada 50 Mg\u002F20 Mg, 10 Cápsulas | Envío gratisPlenacor lp662.00+55.0Farmatodo
9Libro Controlled Release Nifedipine Microparticles From S...LAP Lambert Academic Publishing1642.00